Creston House 5B

St. Augustine Beach Rentals Living Room
St. Augustine Beach Rentals washer

Book It Now

24 people are interested in this property!

May 2025
SunMonTueWedThuFriSat
    123
45678910
11121314151617
18192021222324
25262728293031
       
June 2025
SunMonTueWedThuFriSat
       
1234567
891011121314
15161718192021
22232425262728
2930     

Available check in dates are underlined and the color blue.

Check In Date:
Check Out Date:
Please select a Check In Date by using the above calendars.
  • Location: Poolside
  • Property Type: Creston House
  • Sleeps: 4
  • Bedrooms: 1
  • Baths: 1
  • Beds: K, SS
  • Pets Allowed: No
  • Parking Spots: 1

Newly Remodeled 1BR/1BA Ground floor unit that takes you right to the Pool from the patio with a Courtyard view! There's a Sleeper sofa in living room that overlooks the beautiful lawns. With this unit being one floor, there are no steps to climb.   A Washer and Dryer is right in the unit for your convenience.

Creston House guests enjoy a large pool, private boardwalk to beautiful, white sandy Crescent Beach, free wifi, and a car wash area. It's a Smoke Free, Pet Free environment. No elevators

 

Features:

 

Ground Floor 1 Bedroom 1 Bath Condo

Courtyard View Within Steps of the Beach Boardwalk and Pool

Patio with Patio Furniture

Laminate and Tile Thruout

Fully Equipped Kitchen 

King Size Bed in Bedroom

Linens and Towels Provided 

Air Conditioning Bathtub(s)
Cable TV/Satellite Ceiling Fans
Coffeemaker and Supplies DVD/CD Player
Flat Screen TV Free Parking
Full Kitchen High Speed Internet/WIFI
Internet Available On Site Iron/Ironing Board
Laundry in unit Laundry on site
Linens/Towels Master Bedroom TV
Microwave Private Walkover to Beach
Refrigerator
A Donation for Beach Clean-Up
A Donation for Fighting Breast Cancer
A Donation for K9s for Warriors
A Donation for Local Animal Shelter
No Guest Comments
  • We're sorry, but currently there are no reviews for this property.

Season 1 Day Weekly 4 Weeks Min. Stay Turn Day
2025 Late Spring (4/26/2025 - 5/30/2025) $270 $1,710 $3,750 3 Saturday
2025 Early Summer (5/31/2025 - 6/27/2025) $280 $1,800 $5,100 3 Saturday
2025 July 4th (6/28/2025 - 7/4/2025) $300 $1,965 $5,300 7 Saturday
2025 Late Summer (7/5/2025 - 8/29/2025) $280 $1,800 $5,100 7 Saturday
2025 Fall (8/30/2025 - 11/21/2025) $270 $1,710 $2,750 3 Saturday
2025 Thanksgiving (11/22/2025 - 11/28/2025) $295 $1,900 $2,850 3 Saturday
2025 Winter (11/29/2025 - 12/19/2025) $270 $1,710 $2,750 3 Saturday
2025 Christmas (12/20/2025 - 12/26/2025) $295 $1,900 $2,850 3 Saturday
2026 January (12/27/2025 - 1/23/2026) $270 $1,710 $2,550 28 Saturday
2026 February (1/24/2026 - 2/20/2026) $280 $1,800 $2,650 28 Saturday
2026 March (2/21/2026 - 3/20/2026) $290 $1,850 $2,750 28 Saturday
2026 Early Spring (3/21/2026 - 4/3/2026) $270 $1,710 $3,750 7 Saturday
2026 Easter (4/4/2026 - 4/10/2026) $280 $1,800 $3,850 7 Saturday
2026 Late Spring (4/11/2026 - 5/29/2026) $270 $1,710 $3,750 3 Saturday
2026 Early Summer (5/30/2026 - 7/3/2026) $280 $1,800 $5,100 7 Saturday
2026 July 4 (7/4/2026 - 7/10/2026) $300 $1,965 $5,300 7 Saturday
2026 Late Summer (7/11/2026 - 8/14/2026) $280 $1,800 $5,100 7 Saturday
2026 Fall (8/15/2026 - 11/20/2026) $270 $1,710 $2,750 3 Saturday
2026 Thanksgiving (11/21/2026 - 11/27/2026) $295 $1,900 $2,850 3 Saturday
2026 Winter (11/28/2026 - 12/18/2026) $270 $1,710 $2,750 3 Saturday
2026 Christmas (12/19/2026 - 12/25/2026) $295 $1,900 $2,850 3 Saturday

Similar Properties

Creston House 6A

Sleeps: 4
Bedrooms: 1
Baths: 1
Pets: No

Creston House 4A

Sleeps: 4
Bedrooms: 1
Baths: 1
Pets: No

Creston House 4A

Sleeps: 4
Bedrooms: 1
Baths: 1
Pets: No