Barefoot Trace 315

St. Augustine Ocean View Rentals Living Room
St. Augustine Ocean View Rentals Master Bedroom

Book It Now

39 people are interested in this property!

May 2025
SunMonTueWedThuFriSat
    123
45678910
11121314151617
18192021222324
25262728293031
       
June 2025
SunMonTueWedThuFriSat
       
1234567
891011121314
15161718192021
22232425262728
2930     

Available check in dates are underlined and the color blue.

Check In Date:
Check Out Date:
Please select a Check In Date by using the above calendars.
  • Location: Ocean Front
  • Property Type: Barefoot Trace
  • Sleeps: 6
  • Bedrooms: 2
  • Baths: 2
  • Beds: K, Q T T
  • Pets Allowed: No
  • Parking Spots: 2
BAREFOOT TRACE GOING UNDER RESTORATION AUGUST 2024 - JULY 2025, FOR QUESTIONS OR RESERVATIONS PLEASE CALL 904-471-3881
Air Conditioning Balcony/Patio
Beach chairs Ceiling Fans
Clubhouse/Community Room Covered Parking
Elevator Exercise Room
Extra Blankets/Pillows Flat Screen TV
Free Parking Full Kitchen
Hair Dryer Heated Pool
High Speed Internet/WIFI Iron/Ironing Board
Laundry in unit Linens/Towels
Master Bedroom TV Microwave
Pool Private Walkover to Beach
Refrigerator Shuffle Board Courts
A Donation for Beach Clean-Up
A Donation for Fighting Breast Cancer
A Donation for K9s for Warriors
A Donation for Local Animal Shelter
Barefoot 315 Guest Comments
  • -- Kathy, Rockledge, GA
         5/27/2024

     
  •    We enjoyed our time at Barefoot Trace immensely!

    -- Anthony & Andrea, Canadaigua, NY
         4/20/2024

     
  •    We enjoyed staying at this condo! It was nicely decorated and clean.

    -- Shawn Ann, Peachtree City , GA
         8/4/2020

     
Season 1 Day Weekly 4 Weeks Min. Stay Turn Day
May 2025 (4/26/2025 - 5/23/2025) $275 $1,900 N/A 120 Saturday
June - July 2025 (5/24/2025 - 6/27/2025) $310 $2,150 N/A 120 Saturday
July 4th Week 2025 (6/28/2025 - 7/4/2025) $350 $2,450 N/A 120 Saturday
July - Early August 2025 (7/5/2025 - 8/15/2025) $310 $2,150 N/A 120 Saturday
Late August 2025 (8/16/2025 - 8/29/2025) $210 $1,450 N/A 7 Saturday
Labor Day Week 2025 (8/30/2025 - 9/5/2025) $215 $1,500 N/A 7 Saturday
September - November 2025 (9/6/2025 - 11/21/2025) $210 $1,450 N/A 7 Saturday
Thanksgiving Week 2025 (11/22/2025 - 11/28/2025) $215 $1,500 N/A 7 Saturday
November - December 2025 (11/29/2025 - 12/19/2025) $210 $1,450 N/A 7 Saturday
Christmas Week 2025 (12/20/2025 - 12/26/2025) $215 $1,500 N/A 7 Saturday
January 2026 (12/27/2025 - 1/23/2026) $210 $1,450 $3,500 28 Saturday
February 2026 (1/24/2026 - 2/20/2026) $210 $1,450 $3,750 28 Saturday
March 2026 (2/21/2026 - 3/20/2026) $280 $1,950 $4,400 28 Saturday
March - April 2026 Weekly (3/21/2026 - 4/24/2026) $280 $1,950 N/A 7 Saturday
May 2026 (4/25/2026 - 5/22/2026) $275 $1,900 N/A 7 Saturday
Memorial Week, June - July 2026 (5/23/2026 - 7/3/2026) $310 $2,150 N/A 7 Saturday
July 4th Week 2026 (7/4/2026 - 7/10/2026) $350 $2,450 N/A 7 Saturday
July - Early August 2026 (7/11/2026 - 8/14/2026) $310 $2,150 N/A 7 Saturday
Late August 2026 (8/15/2026 - 9/4/2026) $210 $1,450 N/A 7 Saturday
Labor Day Week 2026 (9/5/2026 - 9/11/2026) $215 $1,500 N/A 7 Saturday
September - November 2026 (9/12/2026 - 11/20/2026) $210 $1,450 N/A 7 Saturday
Thanksgiving Week 2026 (11/21/2026 - 11/27/2026) $215 $1,500 N/A 7 Saturday
November - December 2026 (11/28/2026 - 12/18/2026) $210 $1,450 N/A 7 Saturday
Christmas Week 2026 (12/19/2026 - 12/25/2026) $215 $1,500 N/A 7 Saturday

Similar Properties

Barefoot Trace 207

Sleeps: 6
Bedrooms: 2
Baths: 2
Pets: No

Barefoot Trace 114

Sleeps: 6
Bedrooms: 2
Baths: 2
Pets: No

Barefoot Trace 312

Sleeps: 6
Bedrooms: 2
Baths: 2
Pets: No