Inn at Camachee Harbor View 24

St. Augustine Waterfront Hotel Entrance Unit 24

Book It Now

14 people are interested in this property!

January 2025
SunMonTueWedThuFriSat
   1234
567891011
12131415161718
19202122232425
262728293031 
       
February 2025
SunMonTueWedThuFriSat
      1
2345678
9101112131415
16171819202122
232425262728 
       

Available check in dates are underlined and the color blue.

Check In Date:
Check Out Date:
Please select a Check In Date by using the above calendars.
  • Location: Marina
  • Property Type: Inn at Camachee Harbor
  • Sleeps: 4
  • Bedrooms: 1
  • Baths: 1
  • Beds: K, TSS
  • Pets Allowed: Yes
Click here to check out our seasonal specials!
Air Conditioning Balcony/Patio
Cable TV/Satellite Clubhouse/Community Room
Coffeemaker and Supplies Community Grilling Area
DVD/CD Player Extra Blankets/Pillows
Flat Screen TV Free Parking
Hair Dryer HBO
High Speed Internet/WIFI Iron/Ironing Board
Laundry on site Linens/Towels
Marina Microwave
Mini-Fridge On Site Restaurant
Pool Refrigerator
Stand-Up Shower
A Donation for Beach Clean-Up
A Donation for Fighting Breast Cancer
A Donation for K9s for Warriors
A Donation for Local Animal Shelter
Inn - Extra Guest (>2 adults)
Inn - Pet Fee/Monthly
Inn - Pet Fee/Night $25 (2024) (01/01/2024-12/31/2030)
Inn - Pet Fee/night (2023) (06/21/2007-12/31/2023)
Camachee Harbor View 24 Guest Comments
  • -- Sandra, Washington, PA
         2/23/2020

    We appreciate your review!

  • -- Courtney, Gainesville, FL
         1/6/2020

     
  • -- Tim, Palm Coast, FL
         11/24/2019

     
  •    We enjoyed our first visit to Camachee Inn this past week-end. The only complaint we had , was that the a/c unit was very loud. Also we didn't realize when we made the reservation that they honored AARP for a discount, that was my fault for not asking, however when I turned in the keys, I asked then about the discount, and now I know to ask for it. We also loved the fact that we could get the van to pick us up and take us to the trams and also bring us back, that was a wonderful surprise. And the Bistro & Vinny's were both great places to eat, we will definitely go back there to dine. We are looking forward to another visit, probably later in the summer, and if they have any specials going on. We loved unit # 24 and will ask for it again. Thank you very much ! Sandi & Paul Gallant

    -- Sandi, Clermont, FL
         6/26/2019

    Thank you for your feedback, and we do apologize for the loud air conditioner. We are glad you otherwise enjoyed your stay!!

  • -- Sarah, Floral City, FL
         5/5/2019

     
  • -- Kay, Naples, FL
         2/22/2019

     
Season 1 Day Weekly 4 Weeks Min. Stay Turn Day
Jan 3-4 (1/3/2025 - 1/4/2025) $215 N/A N/A 1 Saturday
Jan 5-9 (1/5/2025 - 1/9/2025) $165 N/A N/A 1 Saturday
Jan 10-11 (1/10/2025 - 1/11/2025) $215 N/A N/A 1 Saturday
Jan 12-16 (1/12/2025 - 1/16/2025) $165 N/A N/A 1 Saturday
Jan 17-18 (1/17/2025 - 1/18/2025) $215 N/A N/A 1 Saturday
Jan 19-23 (1/19/2025 - 1/23/2025) $165 N/A N/A 1 Saturday
Jan 24-25 (1/24/2025 - 1/25/2025) $215 N/A N/A 1 Saturday
Jan 26-30 (1/26/2025 - 1/30/2025) $165 N/A N/A 1 Saturday
Jan 31- Feb 1 (1/31/2025 - 2/1/2025) $215 N/A N/A 1 Saturday
Feb 2-6 (2/2/2025 - 2/6/2025) $165 N/A N/A 1 Saturday
Feb 7-8 (2/7/2025 - 2/8/2025) $215 N/A N/A 1 Saturday
Feb 9-12 (2/9/2025 - 2/12/2025) $165 N/A N/A 1 Saturday
Valentines (2/13/2025 - 2/14/2025) $245 N/A N/A 2 Saturday
Pres Day (2/15/2025 - 2/16/2025) $245 N/A N/A 2 Saturday
Feb 17-20 (2/17/2025 - 2/20/2025) $165 N/A N/A 1 Saturday
Feb 21-22 (2/21/2025 - 2/22/2025) $215 N/A N/A 1 Saturday
Feb 23-27 (2/23/2025 - 2/27/2025) $165 N/A N/A 1 Saturday
Feb 28 (2/28/2025 - 3/1/2025) $215 N/A N/A 1 Saturday
Begin Seasonal Rate (3/2/2025 - 3/6/2025) $175 N/A N/A 1 Saturday
Mar 7-8 (3/7/2025 - 3/8/2025) $225 N/A N/A 1 Saturday
Mar 9-13 (3/9/2025 - 3/13/2025) $175 N/A N/A 1 Saturday
Mar 14-15 (3/14/2025 - 3/15/2025) $225 N/A N/A 1 Saturday
Mar 16-20 (3/16/2025 - 3/20/2025) $175 N/A N/A 1 Saturday
Mar 21-22 (3/21/2025 - 3/22/2025) $225 N/A N/A 1 Saturday
Mar 23-27 (3/23/2025 - 3/27/2025) $175 N/A N/A 1 Saturday
Mar 28-29 (3/28/2025 - 3/29/2025) $225 N/A N/A 1 Saturday
Mar 30- Apr 3 (3/30/2025 - 4/3/2025) $175 N/A N/A 1 Saturday
Apr 4-5 (4/4/2025 - 4/5/2025) $225 N/A N/A 1 Saturday
Apr 6-10 (4/6/2025 - 4/10/2025) $175 N/A N/A 1 Saturday
Apr 11-12 (4/11/2025 - 4/12/2025) $225 N/A N/A 1 Saturday
Apr 13-17 (4/13/2025 - 4/17/2025) $175 N/A N/A 1 Saturday
Apr 18-19 (4/18/2025 - 4/19/2025) $225 N/A N/A 1 Saturday
Apr 20-24 (4/20/2025 - 4/24/2025) $175 N/A N/A 1 Saturday
Apr 25-26 (4/25/2025 - 4/26/2025) $225 N/A N/A 1 Saturday
Apr 27- May 1 (4/27/2025 - 5/1/2025) $175 N/A N/A 1 Saturday
May 2-3 (5/2/2025 - 5/3/2025) $225 N/A N/A 1 Saturday
May 4-8 (5/4/2025 - 5/8/2025) $175 N/A N/A 1 Saturday
May 9-10 (5/9/2025 - 5/10/2025) $225 N/A N/A 1 Saturday
May 11-15 (5/11/2025 - 5/15/2025) $175 N/A N/A 1 Saturday
May 16-17 (5/16/2025 - 5/17/2025) $225 N/A N/A 1 Saturday
May 18-22 (5/18/2025 - 5/22/2025) $175 N/A N/A 1 Saturday
Memorial Day (5/23/2025 - 5/25/2025) $255 N/A N/A 3 Saturday
May 26-29 (5/26/2025 - 5/29/2025) $175 N/A N/A 1 Saturday
May 30-31 (5/30/2025 - 5/31/2025) $225 N/A N/A 1 Saturday
June 1-5 (6/1/2025 - 6/5/2025) $175 N/A N/A 1 Saturday
June 6-7 (6/6/2025 - 6/7/2025) $225 N/A N/A 1 Saturday
June 8-12 (6/8/2025 - 6/12/2025) $175 N/A N/A 1 Saturday
June 13-14 (6/13/2025 - 6/14/2025) $225 N/A N/A 1 Saturday
June 15-19 (6/15/2025 - 6/19/2025) $175 N/A N/A 1 Saturday
June 20-21 (6/20/2025 - 6/21/2025) $225 N/A N/A 1 Saturday
June 22-26 (6/22/2025 - 6/26/2025) $175 N/A N/A 1 Saturday
June 27-28 (6/27/2025 - 6/28/2025) $225 N/A N/A 1 Saturday
June 29- July 3 (6/29/2025 - 7/3/2025) $175 N/A N/A 1 Saturday
4th of July (7/4/2025 - 7/6/2025) $255 N/A N/A 3 Saturday
July 7-10 (7/7/2025 - 7/10/2025) $175 N/A N/A 1 Saturday
July 11-12 (7/11/2025 - 7/12/2025) $225 N/A N/A 1 Saturday
July 13-17 (7/13/2025 - 7/17/2025) $175 N/A N/A 1 Saturday
July 18-19 (7/18/2025 - 7/19/2025) $225 N/A N/A 1 Saturday
July 20-24 (7/20/2025 - 7/24/2025) $175 N/A N/A 1 Saturday
July 25-26 (7/25/2025 - 7/26/2025) $225 N/A N/A 1 Saturday
July 27-31 (7/27/2025 - 7/31/2025) $175 N/A N/A 1 Saturday
Aug 1-2 (8/1/2025 - 8/2/2025) $225 N/A N/A 1 Saturday
Aug 3-7 (8/3/2025 - 8/7/2025) $175 N/A N/A 1 Saturday
Aug 8-9 (8/8/2025 - 8/9/2025) $225 N/A N/A 1 Saturday
Aug 10-14 (8/10/2025 - 8/14/2025) $175 N/A N/A 1 Saturday
Aug 15-16 (8/15/2025 - 8/16/2025) $225 N/A N/A 1 Saturday
Aug 17-21 (8/17/2025 - 8/21/2025) $175 N/A N/A 1 Saturday
Aug 22-23 (8/22/2025 - 8/23/2025) $225 N/A N/A 1 Saturday
Aug 24-28 (8/24/2025 - 8/28/2025) $175 N/A N/A 1 Saturday
Labor Day (8/29/2025 - 8/31/2025) $255 N/A N/A 3 Saturday
End Seasonal Rates (9/1/2025 - 9/4/2025) $165 N/A N/A 1 Saturday
Sept 5-6 (9/5/2025 - 9/6/2025) $215 N/A N/A 1 Saturday
Sept 7-11 (9/7/2025 - 9/11/2025) $165 N/A N/A 1 Saturday
Sept 12-13 (9/12/2025 - 9/13/2025) $215 N/A N/A 1 Saturday
Sept 14-18 (9/14/2025 - 9/18/2025) $165 N/A N/A 1 Saturday
Sept 19-20 (9/19/2025 - 9/20/2025) $215 N/A N/A 1 Saturday
Sept 21-25 (9/21/2025 - 9/25/2025) $165 N/A N/A 1 Saturday
Sept 26-27 (9/26/2025 - 9/27/2025) $215 N/A N/A 1 Saturday
Sept 28- Oct 2 (9/28/2025 - 10/2/2025) $165 N/A N/A 1 Saturday
Oct 3-4 (10/3/2025 - 10/4/2025) $215 N/A N/A 1 Saturday
Oct 5-9 (10/5/2025 - 10/9/2025) $165 N/A N/A 1 Saturday
Oct 10-11 (10/10/2025 - 10/11/2025) $215 N/A N/A 1 Saturday
Oct 12-16 (10/12/2025 - 10/16/2025) $165 N/A N/A 1 Saturday
Oct 17-18 (10/17/2025 - 10/18/2025) $215 N/A N/A 1 Saturday
Oct 19-23 (10/19/2025 - 10/23/2025) $165 N/A N/A 1 Saturday
Oct 24-25 (10/24/2025 - 10/25/2025) $215 N/A N/A 1 Saturday
Oct 26-30 (10/26/2025 - 10/30/2025) $165 N/A N/A 1 Saturday
Oct 31- Nov 1 (10/31/2025 - 11/1/2025) $215 N/A N/A 1 Saturday
Nov 2-6 (11/2/2025 - 11/6/2025) $165 N/A N/A 1 Saturday
Nov 7-8 (11/7/2025 - 11/8/2025) $215 N/A N/A 1 Saturday
Nov 9-13 (11/9/2025 - 11/13/2025) $165 N/A N/A 1 Saturday
Nov 14-15 (11/14/2025 - 11/15/2025) $215 N/A N/A 1 Saturday
Nov 16-20 (11/16/2025 - 11/20/2025) $165 N/A N/A 1 Saturday
Nov 21-22 (11/21/2025 - 11/22/2025) $215 N/A N/A 1 Saturday
Nov 23-27 (11/23/2025 - 11/27/2025) $165 N/A N/A 1 Saturday
Nov 28-29 (11/28/2025 - 11/29/2025) $215 N/A N/A 1 Saturday
Nov 30- Dec 4 (11/30/2025 - 12/4/2025) $165 N/A N/A 1 Saturday
Dec 5-6 (12/5/2025 - 12/6/2025) $215 N/A N/A 1 Saturday
Dec 7-11 (12/7/2025 - 12/11/2025) $165 N/A N/A 1 Saturday
Dec 12-13 (12/12/2025 - 12/13/2025) $215 N/A N/A 1 Saturday
Dec 14-18 (12/14/2025 - 12/18/2025) $165 N/A N/A 1 Saturday
Dec 19-20 (12/19/2025 - 12/20/2025) $215 N/A N/A 1 Saturday
Dec 21-25 (12/21/2025 - 12/25/2025) $165 N/A N/A 1 Saturday
Dec 26-27 (12/26/2025 - 12/27/2025) $215 N/A N/A 1 Saturday
Dec 28-30 (12/28/2025 - 12/30/2025) $165 N/A N/A 1 Saturday
New Year (12/31/2025 - 1/2/2026) $255 N/A N/A 3 Saturday

Similar Properties

Ocean Village Club N15

Sleeps: 4
Bedrooms: 1
Baths: 1
Pets: Yes

Ocean Village Club C24

Sleeps: 4
Bedrooms: 1
Baths: 1
Pets: Yes

Ocean Village Club N36

Sleeps: 4
Bedrooms: 1
Baths: 1
Pets: Yes